If you register for… | Your Total Tuition will be… | 1/9th Tuition Total (billed monthly) | required tuition deposit (with $250) to secure contract |
Toddler School Day (SD) | $12,960.00 | $1,440.00 | $1,690.00 |
Toddler SD + Before Care (BC) | $13,842.00 | $1,538.00 | $1,788.00 |
Toddler SD + After Care (AC) | $15,390.00 | $1,710.00 | $1,960.00 |
Toddler SD + Extra Days (ED)* | $13,842.00 | $1,538.00 | $1,788.00 |
Toddler SD + BC + ED* | $14,724.00 | $1,636.00 | $1,886.00 |
Toddler SD + AC + ED* | $16,272.00 | $1,808.00 | $2,058.00 |
Toddler SD + BC + AC | $16,272.00 | $1,808.00 | $2,058.00 |
Toddler SD + BC + AC + ED* | $17,154.00 | $1,906.00 | $2,156.00 |
Primary School Day (SD) | $10,737.00 | $1,193.00 | $1,443.00 |
Primary SD + Before Care (BC) | $11,529.00 | $1,281.00 | $1,531.00 |
Primary SD + After Care (AC) | $12,897.00 | $1,433.00 | $1,683.00 |
Primary SD + Extra Days (ED)* | $11,529.00 | $1,281.00 | $1,531.00 |
Primary SD + BC + ED* | $12,321.00 | $1,369.00 | $1,619.00 |
Primary SD + AC + ED* | $13,689.00 | $1,521.00 | $1,771.00 |
Primary SD + BC + AC | $13,689.00 | $1,521.00 | $1,771.00 |
Primary SD + BC + AC + ED* | $14,481.00 | $1,609.00 | $1,859.00 |
*ED) Extra Days are additional days offered on the school calendar that operate as childcare when the school is closed.
**All Tuition Payments are broken up into 9 equal payments. The first payment along with the additional fees listed below are due upon execution of the enrollment agreement and serve as a non-refundable deposit.
Additional Fees (apply to each program):
$50 supply fee per student
$200 capital improvement fee per student
WPMS Scholarships and Education Improvement Tax Credit (EITC) Scholarships are available. Please contact the main office to inquire.