| If you register for… | Your Total Tuition will be… | 1/9th Tuition Total (billed monthly) | required tuition deposit (with $250) to secure contract |
| Toddler School Day (SD) | $13,608.00 | $1,512.00 | $1,762.00 |
| SD + Before Care (BC) | $14,508.00 | $1,612.00 | $1,862.00 |
| SD + After Care (AC) | $16,164.00 | $1,796.00 | $2,046.00 |
| SD + Extra Days (ED)* | $14,508.00 | $1,612.00 | $1,862.00 |
| SD + BC + ED* | $15,408.00 | $1,712.00 | $1,962.00 |
| SD + AC + ED* | $17,064.00 | $1,896.00 | $2,146.00 |
| SD + BC + AC | $17,064.00 | $1,896.00 | $2,146.00 |
| SD + BC + AC + ED* | $17,964.00 | $1,996.00 | $2,246.00 |
| Primary School Day (SD) | $10,944.00 | $1,216.00 | $1,466.00 |
| SD + Before Care (BC) | $11,745.00 | $1,305.00 | $1,555.00 |
| SD + After Care (AC) | $13,212.00 | $1,468.00 | $1,718.00 |
| SD + Extra Days (ED)* | $11,745.00 | $ 1,305.00 | $1,555.00 |
| SD + BC + ED* | $12,546.00 | $ 1,394.00 | $1,644.00 |
| SD + AC + ED* | $14,013.00 | $1,557.00 | $1,807.00 |
| SD + BC + AC | $14,013.00 | $ 1,557.00 | $1,807.00 |
| SD + BC + AC + ED* | $14,814.00 | $1,646.00 | $1,896.00 |
*ED) Extra Days are additional days offered on the school calendar that operate as childcare when the school is closed.
**All Tuition Payments are broken up into 9 equal payments. The first payment along with the additional fees listed below are due upon execution of the enrollment agreement and serve as a non-refundable deposit.
Additional Fees (apply to each program):
$50 supply fee per student
$200 capital improvement fee per student
WPMS Scholarships and Education Improvement Tax Credit (EITC) Scholarships are available. Please contact the main office to inquire.
