2023-2024 Tuition | Age | Hours
Monday-Friday |
Program | Annual Tuition Total |
20-35 Months | 8:30-11:30am | Toddlers Half Day | $8,280 | |
20-35 Months | 8:30-3:30pm | Toddlers School Day | $12,105 | |
20-35 Months | 7:30-6pm | Toddlers All Day | $15,930 | |
3-6 years | 8:30-11:30am | Half Day (3 to 6) | $6,462 | |
3-6 years | 8:30-3:30pm | School Day (3 to 6) | $10,215 | |
3-6 years | 7:30-6pm | All Day (3 to 6) | $13,860 | |
KINDERGARTEN | 8:30-3:30pm | School Day (Final Year) | $10,215 | |
KINDERGARTEN | 7:30-6pm | All Day (Final Year) | $13,860 |
*All Tuition Payments are broken up into 9 equal payments. The first payment along with the additional fees listed below are due upon execution of the enrollment agreement and serve as a non-refundable deposit.
Additional Fees (apply to each program)
$50 supply fee per student
$200 capital improvement fee
WPMS Scholarships and Education Improvement Tax Credit (EITC) Scholarships are available. Please contact the main office to inquire.